888.258.8378
Pyrethroids Pesticides (GCMS-NCI)
 
Pyrethroids by GCMS-NCI-SIM
'February 2011
 
Waters         Sediments      
Analyte RL MDL Units   Analyte RL* MDL Units
Allethrin 1.5 0.2 ng/L   Allethrin 0.33 0.05 ug/kg (ng/g)
Bifenthrin 1.5 0.2 ng/L   Bifenthrin 0.33 0.1 ug/kg (ng/g)
Cyfluthrin 1.5 0.2 ng/L   Cyfluthrin 0.33 0.11 ug/kg (ng/g)
Lambda-Cyhalothrin 1.5 0.2 ng/L   Lambda-Cyhalothrin 0.33 0.06 ug/kg (ng/g)
Cypermethrin 1.5 0.2 ng/L   Cypermethrin 0.33 0.1 ug/kg (ng/g)
Deltamethrin:Tralomethrin 3 0.6 ng/L   Deltamethrin:Tralomethrin 0.33 0.12 ug/kg (ng/g)
Esfenvalerate:Fenvalerate 1.5 0.2 ng/L   Esfenvalerate:Fenvalerate 0.33 0.13 ug/kg (ng/g)
Fenpropathrin 1.5 0.2 ng/L   Fenpropathrin 0.33 0.07 ug/kg (ng/g)
Tau-Fluvalinate 1.5 0.2 ng/L   Tau-Fluvalinate 0.33 0.04 ug/kg (ng/g)
Permethrin 15 5 ng/L   Permethrin 0.33 0.11 ug/kg (ng/g)
Tetramethrin 1.5 0.3 ng/L   Tetramethrin 0.33 0.06 ug/kg (ng/g)
                 
Optional compounds:         Optional compounds:      
Analyte RL MDL Units   Analyte RL* MDL Units
Chlorpyrifos 2 0.7 ng/L   Chlorpyrifos 0.33 0.12 ug/kg (ng/g)
Diazinon 1.5 0.3 ng/L   Diazinon 0.33 0.09 ug/kg (ng/g)
                 
                 
* Sediments RL is a wet weight value.      
Online Form